Create a Website Account - Manage notification subscriptions, save form progress and more.
Waste Category | Discounted Tipping Fee for Cash/Check Payments | Standard Tipping Fee for Credit Card Payments |
---|---|---|
Municipal Solid Waste (MSW) weighed at main facility entrance. (MSW includes general bagged garbage, household junk, furniture, etc.) Please see additional notes lower on this page for limitations and special charges specifically for mattresses* and tires**.) | $0.73 per 20 pounds ($73.21 per ton) | $0.80 per 20 pounds ($80.21 per ton) |
MSW flat-rate disposal at the Citizen's Convenience Center | n/a | $8.02 per transaction |
Construction and Demolition Debris (C&D) (C&D includes items such as drywall, lumber, pallets, bricks, dirt, shingles, old mulch, stone, etc. Any mixed waste loads containing both C&D and MSW materials will be charged at the higher rate.) | $0.82 per 20 pounds ($82.21 per ton) | $0.89 per 20 pounds ($89.21 per ton) |
Electronics Recycling (visit e-cycling page for full list of accepted materials) | n/a | $0.80 per 20 pounds ($80.21 per ton) |
Yard Trimmings (Visit the yard waste page for list of materials accepted and rules) | No fee | No fee |
Recycling Items accepted for residential recycling at the County's Recycling Drop-Off Center include scrap metal (from pots & pans to BBQ grills), large appliances, motor oil and filters, antifreeze, lead-acid batteries, yard waste, vegetable oil, and carpet padding & solid foam mattresses, as well as regular residential single-stream recycling (bottles, cans, jars, jugs, paper & cardboard). | No fee | No fee |
Waste Category | Discounted Tipping Fee for Cash/Check Payments | Tipping Fee for Credit Card Payments |
---|---|---|
Municipal Solid Waste (MSW) | $73.21 per ton ($0.73 per 20 pounds) | $80.21 per ton ($0.80 per 20 pounds) |
Construction and Demolition Debris (Any mixed loads containing C & D debris will be charged at this rate.) | $82.21 per ton ($0.82 per 20 pounds) | $89.21 per ton ($0.89 per 20 pounds) |
Single-Stream Recyclables | $25 per ton | $25 per ton |
Electronics Recycling | n/a | $80.21 per ton ($0.80 per 20 pounds) |
Yard Trimmings | no fee | no fee |
Tires | (no discount) | $164.21 per ton |
Mattresses/Box Springs | $28 per piece fee, in addition to standard tipping fee of $73.21 per ton ($0.73 per 20 pounds) | $28 per piece fee, in addition to standard tipping fee of $80.21 per ton ($0.80 per 20 pounds) |
*Mattresses & Box Springs
**Tires
Other Fees
Occasionally customers are assessed special fees in addition to the normal applicable Landfill fees.