Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Need to get in touch with your elected officials? Find the contact information you need below:
Jump To: Governor, Lt. Governor, Comptroller, Attorney General | Maryland General Assembly | Frederick County Executive & County Council | Other Frederick County Elected Officials | Frederick County Board of Education
Federal Elected Officials
Title (Click underlined title to view district map.) | Person | Address | Contact Information |
---|---|---|---|
President | Joseph R. Biden (D) | The White House Washington, DC 20500 | Ph: 202-456-1414 Fax: 202-456-2461 |
Vice President | Kamala D. Harris (D) | The White House Washington, DC 20500 | Ph: 202-456-1414 Fax: 202-456-2461 |
United States Senator | Chris Van Hollen (D) | 110 Hart Senate Office Building Washington, DC 20510 | Ph: 202-224-4654 Fax: 202-224-8858 Website |
| |||
United States Senator | Benjamin L. Cardin (D) | 509 Hart Senate Office Building Washington, DC 20510 | Ph: 202-224-4524 Fax: 202-224-1651 Website |
Rockville Office 451 Hungerford Dr. Suite 230 Rockville, MD 20850 | Ph: 301-762-2974 Fax: 301-762-2976 | ||
United States Representative - 6th Congressional District | David Trone (D) | 1213 Longworth House Office Building Washington, DC 20515 | Ph: 202-225-2721 Website |
Frederick Office: 10 Hillcrest Drive, Suite 28 Frederick, MD 21703 | Ph: 240-803-6119 | ||
United States Representative - 8th Congressional District | Jamie Raskin (D) | 2242 Rayburn House Office Building Washington, DC 20515 | Ph: 202-225-5341 Website |
Rockville Office 51 Monroe St. Suite 503 Rockville, MD 20850 | Ph: 301-354-1000 |
(Note: Maps of districts which span multiple counties ONLY display the portion of the district contained in Frederick County.)
State Elected Officials
Title | Person | Address | Contact Information |
---|---|---|---|
Governor | Larry J. Hogan (R) | State House Annapolis, MD 21401 | Ph: 410-974-3901 Fax: 410-974-3275 Toll-Free: 800-811-8336 |
Lt. Governor | Boyd K. Rutherford (R) | State House Annapolis, MD 21401 | Ph: 410-974-3901 Fax: 410-974-5882 |
Comptroller | Peter Franchot (D) | Goldstein Treasury Building 80 Calvert St. Annapolis, MD 21401 | Ph: 410-260-7300 Fax: 410-974-3808 Toll-Free: 800-552-3941 |
Attorney General | Brian E. Frosh (D) | 200 St. Paul Place Baltimore, MD 21202 | Ph: 410-576-6300 Fax: 410-576-6404 Toll-Free: 888-743-0023 |
General Assembly Members
Name | Contact Information |
---|---|
Frederick County Delegation Information | Ph: 410-841-3107 |
General Assembly Switchboard | Ph: 410-841-3000 |
Toll-Free (during Legislative Session only) | Ph: 800-492-7122 |
State Senators
Legislative District (Click underlined text to view district map.) | Name | Address | Contact Information |
---|---|---|---|
Three - Frederick County | Ronald N. Young (D) | 301 James Senate Office Building Annapolis, MD 21401 | Ph: 301-858-3575 Fax: 301-858-3193 |
Four - Frederick and Carroll Counties | Michael J. Hough (R) | 420 James Senate Office Building Annapolis, MD 21401 | Ph: 301-858-3704 |
(Note: Maps of districts which span multiple counties ONLY display the portion of the district contained in Frederick County.)
House of Delegates
Legislative District (Click underlined text to view district map.) | Name | Address | Contact Information |
---|---|---|---|
Subdistrict 3A | Carol L. Krimm (D) | 422 House Office Building Annapolis, MD 21401 | Ph: 301-858-3472 |
Subdistrict 3A | Karen Lewis Young (D) | 416 House Office Building Annapolis, MD 21401 | Ph: 301-858-3436 |
Subdistrict 3B | Ken Kerr (D) | 209 House Office Building Annapolis, MD 21401 | Ph: 301-858-3240 |
District 4 - Frederick and Carroll Counties | Dan Cox (R) | 326 House Office Building Annapolis, MD 21401 | Ph: 301-858-3288 |
District 4 - Frederick and Carroll Counties | Barrie S. Ciliberti (R) | 323 House Office Building Annapolis, MD 21401 | Ph: 301-858-3080 |
District 4 - Frederick and Carroll Counties | Jesse Pippy (R) | 326 House Office Building Annapolis, MD 21401 | Ph: 301-858-3118 |
(Note: Maps of districts which span multiple counties ONLY display the portion of the district contained in Frederick County.)
Frederick County Elected Officials
County Executive and County Council
Title | Name (Click underlined text to view district map.) | Address | Contact Information |
County Executive | Jan H. Gardner (D) | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-1100 Fax: 301-600-1050 |
County Council President | M.C. Keegan-Ayer (D) District 3 | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-2336 Fax: 301-600-1849 |
County Council Vice-President | Michael Blue (R) District 5 | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-1034 Fax: 301-600-1849 |
Council Member | Phil Dacey (R) At-Large | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-1034 Fax: 301-600-1849 |
Council Member | Jerry Donald (D) District 1 | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-2336 Fax: 301-600-1849 |
Council Member | Kai Hagen (D) At-Large | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-2336 Fax: 301-600-1849 |
Council Member | Jessica Fitzwater (D) District 4 | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-2336 Fax: 301-600-1849 |
Council Member | Steve McKay (R) District 2 | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-1034 Fax: 301-600-1849 |
Other Frederick County Elected Officials
Title | Name | Address | Contact Information |
---|---|---|---|
State’s Attorney | Charlie Smith (R) | Frederick County Courthouse 100 W. Patrick St. Frederick, MD 21701 | Ph: 301-600-1523 Fax: 301-600-2195 |
Clerk of the Circuit Court | Sandra K. Dalton (R) | Frederick County Courthouse 100 W. Patrick St. Frederick, MD 21701 | Ph: 301-600-1906 Fax: 301-600-2245 |
Register of Wills | Sharon Keller (R) | Frederick County Courthouse 100 W. Patrick St. Frederick, MD 21701 | Ph: 301-600-6565 Fax: 301-600-6580 Toll-Free: 888-258-0526 |
Judges of the Orphans’ Court | Doug Browning (R) Mary Rolle (R) Bonnie Nicholson (D) | Frederick County Courthouse 100 W. Patrick St. Frederick, MD 21701 | Ph: 301-600-6568 |
Sheriff | Chuck Jenkins (R) | Frederick County Law Enforcement Complex 110 Airport Drive E. Frederick, MD 21701 | Ph: 301-600-1532 Fax: 301-600-1011 |
Board of Education
Name of Member | Contact Information |
---|---|
Liz Barrett | Ph: 301-644-5000 Fax: 301-696-6950 |
David Bass | Ph: 301-644-5000 Fax: 301-696-6950 |
Jason "Mr. J" Johnson | Ph: 301-644-5000 Fax: 301-696-6950 |
Sue Johnson | Ph: 301-644-5000 Fax: 301-696-6950 |
Jay Mason, President | Ph: 301-644-5000 Fax: 301-696-6950 |
Karen Yoho, Vice President | Ph: 301-644-5000 Fax: 301-696-6950 |
Brad W. Young | Ph: 301-644-5000 Fax: 301-696-6950 |
Updated: 1/20/2021