- Home
- Government
- Divisions
- Planning & Permitting
- Planning and Design
- Data and Mapping
- Population Estimates
Create a Website Account - Manage notification subscriptions, save form progress and more.
These estimates are based on April 1, 2020, U.S. Census Redistricting data and are calculated forward with U.S. Census Bureau 2020-5 Year American Community Survey Summary File data, U.S. Census Bureau 2021-1 Year Summary File data and residential building permits. Frederick County U. S. Decennial Census total population for April 1, 2020, was 271,717.
Frederick County | 284,559 |
---|---|
Municipalities | |
Brunswick | 8,943 |
Burkittsville | 160 |
Emmitsburg | 2,892 |
Frederick City | 87,071 |
Middletown | 5,019 |
Mount Airy | 3,641 |
Myersville | 1,775 |
New Market | 1,593 |
Rosemont | 272 |
Thurmont | 6,252 |
Walkersville | 6,298 |
Woodsboro | 1,101 |
Other Small Areas | |
Adamstown | 2,348 |
Ballenger Creek | 25,860 |
Bartonsville | 3,595 |
Braddock Heights | 3,129 |
Buckeystown | 1,072 |
Jefferson | 2,928 |
Libertytown | 988 |
Linganore | 15,408 |
Monrovia | 3,848 |
Point of Rocks | 1,886 |
Sabillasville | 474 |
Spring Ridge | 6,005 |
Urbana | 15,440 |
* Mt. Airy is representative of only the Frederick County portion.