Create a Website Account - Manage notification subscriptions, save form progress and more.
The following data are total April 1, 2010 population by U.S. Census Bureau for the areas below.
Frederick County | 233,385 |
---|---|
Municipalities | |
Brunswick | 5,870 |
Burkittsville | 151 |
Emmitsburg | 2,814 |
Frederick city | 65,239 |
Middletown | 4,136 |
Mt. Airy* | 3,785 |
Myersville | 1,626 |
New Market | 656 |
Rosemont | 294 |
Thurmont | 6,170 |
Walkersville | 5,800 |
Woodsboro | 1,141 |
Other Small Areas | |
Adamstown | 2,372 |
Ballenger Creek | 18,274 |
Bartonsville | 1,451 |
Braddock Heights | 2,608 |
Buckeystown | 1,019 |
Jefferson | 2,111 |
Libertytown | 950 |
Linganore | 8,543 |
Monrovia | 416 |
Point of Rocks | 1,466 |
Sabillasville | 354 |
Spring Ridge | 5,795 |
Urbana | 9,175 |
* Mt. Airy is representative only by its Frederick County portion.